Kjeldahl tablets for determination of nitrogen content and nutrient content
Informations
Sort / composition / Size of tablets
W00 – analog PS (K2SO4) 5 g | W00 Safety Data Sheet (PDF) |
W01 – analog CX (5 g K2SO4, 0,5 g CuSO4*5H2O) 5,5 g | W01 Safety Data Sheet (PDF) |
W02 – analog CT (5 g K2SO4, 0,15 g CuSO4*5H2O, 0,15 g TiO2) 5,5 g | W02 Safety Data Sheet (PDF) |
W03 – analog C (5 g K2SO4, 0,1 g CuSO4*5H2O) 5,1 g | W03 Safety Data Sheet (PDF) |
W04 – analog TCT (3,5 g K2SO4, 0,105 g CuSO4*5H2O, 0,105 g TiO2) 3,71 g | W04 Safety Data Sheet (PDF) |
W05 – analog CK (3,5 g K2SO4, 0,4 g CuSO4*5H2O) 3,9 g | W05 Safety Data Sheet (PDF) |
W06 – analog CQ (1,5 g K2SO4, 0,15 g CuSO4*5H2O) 1,65 g | W06 Safety Data Sheet (PDF) |
W07 – analog ST (3,5 g K2SO4, 0,0035 g Se) 3,5 g | W07 Safety Data Sheet (PDF) |
W08 – analog Missouri (L) (4,98 g K2SO4, 0,02 g CuSO4*5H2O)[nbsp] 5 g | W08 Safety Data Sheet (PDF) |
W09 – (3,998 g K2SO4, 0,002 g CuSO4*5H2O) 4 g | |
W10 – analog CTQ (1,5 g K2SO4, 0,045 g CuSO4*5H2O, 0,045 g TiO2) 1,59 g | W10 Safety Data Sheet (PDF) |
W11 – analog antifoam (0,97 g Na2SO4, 0,03 g Silicone-Antifoam) 1 g | W11 Safety Data Sheet (PDF) |
W12 – analog NAS (1 g Na2SO4, 0,05 g Se) 1,05 g | W12 Safety Data Sheet (PDF) |
W13 – analog S (5 g K2SO4, 0,005 g Se) 5,005 g | W13 Safety Data Sheet (PDF) |
W14 – analog KS (4,9505 g K2SO4, 0,0495 g Se) 5 g | W14 Safety Data Sheet (PDF) |
W15 – analog W K150 (4,875 g K2SO4, 0,075 g CuSO4*5H2O, 0,050 g Se) 5 g | W15 Safety Data Sheet (PDF) |
W16 – analog IB61 (4,673 g K2SO4, 0,281 g CuSO4*5H2O, 0,046 g Se) 5 g | W16 Safety Data Sheet (PDF) |
W17 – analog AB04 (5 g K2SO4, 0,025 g CuSO4*5H2O) 5,025 g | W17 Safety Data Sheet (PDF) |
free of mercury and selenium
W18 = 2,5 g, W19 = 3,5 g, W20 = 5,0 g (23,10 % [nbsp] K2SO4, 69,30 % Na2SO4, 1,80 % CuSO4, 2,80 % TiO2) |
W18 – W20 Safety Data Sheet (PDF) |
Missouri W21 = 2,5 g, W22 = 3,5 g, W23 = 5,0 g (48,40 % [nbsp] K2SO4, 48,30 % Na2SO4, 0,30 % CuSO4) | W21 -W23 Safty Data Sheet (PDF) |
Wieninger W24 = 2,5 g, W25 = 3,5 g, W26 = 5,0 g (96,25 % Na2SO4, 1,50 % CuSO4, 1,50 % Se) | W24 – W26 Safety Data Sheet (PDF) |
W27 – Missouri (M) (99,7% K2SO4, 0,3% CuSO4 *5H2O) 3,5 g | W27 Safety Data Sheet (PDF) |
W28 – DIN EN 13342:2000 (91%Na2SO4, 9% CuSO4*5H2O) 5 g | W28 Safety Data Sheet (PDF) |
W29 – DIN EN 16169:2012-11 (83,2% K2SO4, 8,4%CuSO4*5H2O, 8,4% TiO2) 2,5 g | W29 Safety Data Sheet (PDF) |
W30 – (93,75% K2SO4, 6,25% CuSO4*5H2O) 4 g | W30 Safety Data Sheet (PDF) |
Other Kjeldahl-tablets available on request. | |
Packing: | 1000 pieces, filled in bulk or in customer packaging |
Use areas: | Nitrogen determination (agriculture, biotechnology and food chemistry, clinical chemistry, environmental and water analysis Protein determination (food chemistry, microbiology) Determination of nutrient content (environmental and water Analysis) |